Batteries Prices
BATTERY STORAGE LEASE | Fee |
Enphase 10KW | $14,400 |
Enphase 20KW | $25,000 |
Enphase 30KW | $35,000 |
Enphase 40KW | $42,000 |
(1) Tesla Power3 - 13.5KW | $14,995 |
(2) Tesla Power3 - 27KW | $24,995 |
(3) Tesla Power3 - 40.5KW | $34,995 |
(4) Tesla Power5 - 40.5KW | $44,995 |
BATTERY STORAGE LOAN | Fee |
(1) Tesla Power3 - 13.5KW | $12,800 |
(2) Tesla Power3 - 27KW | $21,800 |
(3) Tesla Power3 - 40.5KW | $31,800 |

Did this answer your question?
๐
๐
๐คฉ