Home Improvement Products
βΉοΈ Roofing information and financing options are provided for reference and comparison purposes π
βΉοΈ This information is provided for reference and comparison purposes π and reflects the most recent updates available for Home Improvement Roofing projects π π οΈ as of the dates indicated π. Please review the details carefully π to evaluate the roofing solutions and financing options that best fit your property and project needs π€.

Standard Installment Loan Amounts: $1000 min - $55000 max
Rate | 5 year | 7 year | 10 year | 12 year | 15 year |
6.99% | 13.25% | 14.75% | 16.75% | 17.25% | 18.25% |
7.49% | 12.25% | 13.75% | 15.75% | 16.25% | 17.25% |
7.99% | 11.25% | 12.75% | 14.00% | 14.25% | 14.75% |
8.49% | 10.25% | 11.75% | 13.00% | 13.25% | 13.75% |
8.99% | 9.75% | 10.25% | 11.00% | 11.25% | 11.75% |
9.49% | 8.75% | 9.25% | 10.00% | 10.25% | 10.75% |
9.99% | 7.75% | 8.00% | 8.25% | 8.25% | 8.75% |
10.49% | 6.75% | 7.00% | 7.25% | 7.25% | 7.75% |
10.99% | 5.25% | 5.25% | 5.25% | 5.25% | 5.25% |
11.49% | 4.25% | 4.25% | 4.25% | 4.25% | 4.25% |
11.99% | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% |
12.49% | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% |
12.99% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% |
13.49% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
No Interest With Payment During Promo Period*** Loan amounts: $1000 min* - $55000 max***
Rate | No interest - 6 mo promo
10-Year | No interest - 12 mo promo
10-Year |
15.49% | 7.00% | 7.50% |
No Payment/No Interest During Promo Period*** Loan amounts: $1000 min* - $55000 max***
Rate | 3-Month Intro*** 10-Year Fixed After Intro
Chanel (Low rates) | 6-Month Intro*** 10-Year Fixed After Intro
Chanel (Roof12mPromo) | 12-Month Intro*** 10-Year Fixed After Intro
Chanel (Roof12mPromo) |
9.99% | 8.50% | 11.25% | 13.25% |
11.49% | 6.50% | 10.25% | 12.25% |
15.49% | 5.00% | 8.50% | 10.00% |
Β
Did this answer your question?
π
π
π€©