Solar Financial Products
βοΈ Solar Financial Products Overview Below, you will find a comprehensive overview of the available solar financing products π
βΉοΈ This information is provided for reference and comparison purposes π and reflects the most recent updates as of the dates indicated π. Please review the details carefully π to evaluate the financing options that best fit your needs π€.
β³ Loan Terms
π’ Renew Financial
Rate | 5 year | 10 year | 15 year | 20 year |
8.99% | 0.00% | 0.00% | 0.00% | 0.00% |
8.24% | 6.00% | 6.00% | 6.00% | 6.00% |
7.49% | 11.00% | 11.00% | 11.00% | 11.00% |
6.74% | 16.00% | 16.00% | 16.00% | 16.00% |
5.99% | 21.00% | 21.00% | 21.00% | 21.00% |
5.99% | 26.00% | 26.00% | 26.00% | 26.00% |
4.99% | 31.00% | 31.00% | 31.00% | 31.00% |
π’ GoodLeap
Standard installment
Rate | 7 year | 10 year | 12 year | 15 year | 20 year |
4.49% | 22.74 % | 25.99% | 27.99% | 30.23% | 30.74% |
4.99% | 21.49% | 24.49% | - % | 28.24% | 29.24% |
5.99% | 18.49% | 20.74% | - % | - % | 23.24% |
6.99% | 16.99% | 18.99% | - % | - % | 20.99% |
7.99% | 14.24% | 15.49% | - % | - % | 16.49% |
9.49% | - % | 10.99% | - % | - % | - % |
7.99% | - % | - % | - % | - % | - % |
8.99% | - % | - % | - % | - % | 12.49% |
9.99% | - % | - % | - % | - % | 8.49% |
10.99% | - % | - % | - % | - % | 5.49% |
11.99% | - % | - % | - % | - % | - % |
Note: All rates listed assume payment is made via Autopay each month. If the borrower pays by check or terminates Autopay payments, their rate will increase by 0.50%.
Β
Did this answer your question?
π
π
π€©