Solar Financial Products
βοΈ Solar Financial Products Overview Below, you will find a comprehensive overview of the available solar financing products π
βΉοΈ This information is provided for reference and comparison purposes π and reflects the most recent updates as of the dates indicated π. Please review the details carefully π to evaluate the financing options that best fit your needs π€.
β³ Loan Terms
π’ Renew Financial
Dealer fee | 5 year | 10 year | 15 year | 20 year |
0.00% | 7.99% | 8.49% | 9.49% | 9.74% |
6.00% | 7.99% | 8.49% | 8.74% | 8.99% |
11.00% | 7.99% | 8.49% | 7.99% | 8.24% |
6.00% | 7.99% | 8.49% | 7.24% | 7.49% |
21.00% | 7.99% | 8.49% | 6.49% | 6.74% |
26.00% | 7.99% | 8.49% | 5.99% | 6.24% |
31.00% | 7.99% | 8.49% | 4.99% | 5.24% |
π’ Sungage
BrightStart Dealer fee | 25 year |
0.00% | 9.74% |
1.49% | 9.49% |
3.99% | 8.99% |
6.99% | 8.49% |
10.99% | 7.99% |
16.99% | 6.99% |
22.49% | 5.99% |
28.24% | 4.99% |
31.49% | 4.49% |
32.99% | 3.99% |
Sunrise Dealer fee | 25 year |
22.99% | 5.99% |
29.49% | 4.99% |
34.99% | 3.99% |
Β
Did this answer your question?
π
π
π€©