Solar Financial Products
βοΈ Solar Financial Products Overview Below, you will find a comprehensive overview of the available solar financing products π
βΉοΈ This information is provided for reference and comparison purposes π and reflects the most recent updates as of the dates indicated π. Please review the details carefully π to evaluate the financing options that best fit your needs π€.
β³ Loan Terms
π’ Renew Financial
Dealer fee | 5 year | 10 year | 15 year | 20 year |
0.00% | 7.99% | 8.99% | 9.74% | 9.74% |
6.00% | 7.99% | 8.99% | 8.99% | 8.99% |
11.00% | 7.99% | 8.99% | 8.24% | 8.24% |
6.00% | 7.99% | 8.99% | 7.49% | 7.49% |
21.00% | 7.99% | 8.99% | 6.74% | 6.74% |
26.00% | 7.99% | 8.99% | 6.24% | 6.24% |
31.00% | 7.99% | 8.99% | 5.24% | 5.24% |
π’ Sungage
BrightStart Dealer fee | 25 year |
10.49% | 0.00% |
9.99% | 1.49% |
9.74% | 2.99% |
9.49% | 4.99% |
8.99% | 7.99% |
8.49% | 10.49% |
7.99% | 13.99% |
6.99% | 19.49% |
5.99% | 24.99% |
4.99% | 30.99% |
4.49% | 33.49% |
Sunrise Dealer fee | 25 year |
5.99% | 26.99% |
4.99% | 32.99% |
4.49% | 34.99% |
Β
Β
Did this answer your question?
π
π
π€©