Solar Financial Products
โ๏ธ Solar Financial Products Overview Below, you will find a comprehensive overview of the available solar financing products ๐
โน๏ธ This information is provided for reference and comparison purposes ๐ and reflects the most recent updates as of the dates indicated ๐. Please review the details carefully ๐ to evaluate the financing options that best fit your needs ๐ค.
โณ Loan Terms
๐ข Renew Financial
Rate | 5 year | 10 year | 15 year | 20 year |
8.99% | 0.00% | 0.00% | 0.00% | 0.00% |
8.24% | 6.00% | 6.00% | 6.00% | 6.00% |
7.49% | 11.00% | 11.00% | 11.00% | 11.00% |
6.74% | 16.00% | 16.00% | 16.00% | 16.00% |
5.99% | 21.00% | 21.00% | 21.00% | 21.00% |
5.99% | 26.00% | 26.00% | 26.00% | 26.00% |
4.99% | 31.00% | 31.00% | 31.00% | 31.00% |
๐ข EnFin
Rate | 10 year | 15 year | 20 year | 25 year | 30 year |
10.59% | 0% | - % | - % | - % | - % |
10.69% | - % | 0% | 0% | 0% | - % |
10.79% | - % | - % | - % | - % | 0% |
Note: No Dealer Fee
๐ข GoodLeap
Standard installment
Rate | 7 year | 10 year | 12 year | 15 year | 20 year |
4.49% | - % | 25.99% | 27.99% | 30.23% | 30.74% |
4.99% | 21.49% | 24.49% | - % | 28.24% | 29.24% |
5.99% | 18.49% | 20.74% | - % | - % | 23.24% |
6.99% | 16.99% | 18.99% | - % | - % | 20.99% |
7.99% | 14.24% | 15.49% | - % | - % | 16.49% |
9.49% | - % | 10.99% | - % | - % | - % |
7.99% | - % | - % | - % | - % | - % |
8.99% | - % | - % | - % | - % | 12.49% |
9.99% | - % | - % | - % | - % | 8.49% |
10.99% | - % | - % | - % | - % | 5.49% |
11.99% | - % | - % | - % | - % | - % |
Note: All rates listed assume payment is made via Autopay each month. If the borrower pays by check or terminates Autopay payments, their rate will increase by 0.50%.
๐ข Dividend
Rate | 10 year | 12 year | 15 year | 20 year | 25 year |
3.99% | 27.25% | 28.25% | 29.25% | 30.25% | 31.25% |
4.49% | 24.25% | 25.25% | 26.25% | 27.25% | 28.25% |
4.99% | 21.25% | 22.25% | 23.25% | 24.25% | 25.25% |
5.49% | 18.25% | 19.25% | 20.25% | 21.25% | 22.25% |
5.99% | 15.25% | 16.25% | 17.25% | 18.25% | 19.25% |
6.49% | 11.75% | 12.75% | 13.75% | 14.75% | 15.75% |
6.99% | 8.75% | 9.75% | 10.75% | 11.75% | 12.75% |
7.49% | 6.75% | 7.75% | 8.75% | 9.75% | 10.75% |
7.99% | 5.25% | 6.25% | 7.25% | 7.75% | 8.75% |
8.49% | 3.25% | 4.25% | 5.75% | 6.25% | 6.75% |
8.99% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
ย
Did this answer your question?
๐
๐
๐คฉ