LightReach
๐ฅ Your quick reference guide to all Lightreach financing options. Perfect for fast and accurate proposals.

๐ป Log in Link: Login | Palmetto
Application Platform: Enerflo (integrated)
Design Platform: Aurora
Property Types ๐๏ธ
Duplexes | โ |
Triplexes | โ๏ธ |
1-4 Unit Multifamily Homes | โ๏ธ |
Condos | โ |
Townhomes | โ |
Vacation Homes | โ |
Secondary Homes | โ๏ธ |
Mobile Homes | โ |
In a mobile home park | โ |
Manufactured Homes | โ |
Modular Homes | โ |
Farms/Agricultural Land | โ |
Investment Properties | โ |
Commercial Properties | โ |
5+ Unit Multifamily Homes | โ |
Roof must be owned, not shared | โ๏ธ |
Mulitiple System Financing | โ |
Add-On* (see notes) | โ๏ธ |
Ground Mount | โ |
Residential, Single Family Homes | โ๏ธ |
Detached Garage / Guest Suite | โ๏ธ |
Accessory Dwelling Unit (ADU) | โ๏ธ |
Carports / Pergolas | โ |
Overhang Porches | โ |
Notes:
*Second systems must include a Tesla inverter if you add any Enphase inverter an adder of $650 will apply.
Pricing Details ๐ฐ
Minimum amount | $20.000 |
Maximum amount (total) | $150.000 |
Maximum customer montly payment | $500 |
Price Per Watt (PPW) Cap | Varies, see LightReach pricing in tool |
Customer Requirements ๐ค
Borrower must be a resident | โ๏ธ |
Minimum FICO requirement | 680 |
Reporting bureau | Experian & Transunion |
Initial credit verification | Soft |
Income Verification | Debt-to-Income (DTI) Not Factored |
Co-signer allowed? | Yes |
Credit Freeze | Unfreeze Equifax & Transunion |
Reverse Mortgage | โ |
DTI | Does not look at DTI |
ITIN (Individual Taxpayer Identification Number) | โ |
System Requirements โก
Maximum System Size | No maximum system size is required |
Maximun offset | 150% |
Roofing Information ๐
๐น Pitched Roofs (Sloped) | โ Asphalt Shingle โCorrugated Metal โStanding Seam Metal |
๐น Flat Roofs
| โ EPDM, โModified Bitumen โRolled Asphalt / Comp โ Stationary or tracking (must meet eligibility requirements) |
โ Disqualified Roofs | Wood Shake, Tin Metal, Clay Tile, Slate, PVC or PTO, SPF, Metal Tile and Tar and Gravel. |
Credit Extension ๐
Credit Expires | Credit Valid 180 days from initail run and 160 days from the contract sign date. |
Allows Extension | Yes. case by case |
Extension Expires | Yes. case by case |
Max Number of Extensions | 1 |
Debt Requirments ๐
Bankruptcies | ๐ซ 7-year lookback |
Foreclosure | ๐ซ 7-year lookback |
Funding Details ๐ธ
First Payment Date | 30 days after PTO |
NTP (Notice to Proceed) Timeline | 2-4 Days |
Funding Timeline | 7-15 Days |
M1 Commission By Equity Solar | โ๏ธ |
Loan Transferability | โ๏ธ |
Contract & Verification Process โ๏ธ
Spanish Agreement? | โ๏ธ |
Welcome Call | โ |
Cancellation Policy Timeline | โ |
Utility Companies ๐
FPL | โ๏ธ |
Duke | โ๏ธ |
City of Bartow Electric | โ |
City of Mount Dora | โ |
City of Vero Beach | โ |
Clay Electric Cooperative Inc | โ |
JEA | โ๏ธ |
Kissimmee Utility Authority | โ๏ธ |
Lakeland Electric | โ๏ธ |
Lee County Electric Coop Inc | โ๏ธ |
SECO | โ๏ธ |
TECO | โ๏ธ |
Glades | โ |
Withlacoochee | โ๏ธ |
City Of Winter Park | โ๏ธ |
FPUA | โ |
Orlando Utilities Commission | โ๏ธ |
Peace River Electric Coop (PREC) | โ๏ธ |
City of Tallahassee (Your Own Utilities) | โ๏ธ |
Gainesville Regional Utility (GRU) | โ๏ธ |
ย
๐ Financial institution contact information:
- Welcome Call: No welcome call โ verification via email
- Contractor Support: Text โINSTALLERโ to 888-531-3327 (Certified Installer support)
- Customer Service: 855-339-1831
ย
Did this answer your question?
๐
๐
๐คฉ