Adders
💰 Available Adders ⚡ Here you’ll find all the current adders and options available!
🚨Warning🚨
WARNING All projects located in Palm Beach, Lee County, Hendry, Broward, Miami-Dade, Monroe, and Collier must meet the minimum system size requirement of 8 kW to qualify. For all other states within our coverage area, the minimum required system size is 4.5 kW. |
💰 Sales Adders
Panels and Inverters Adders
Remember to check our compatibility guidelines to verify whether the current modules or inverter have any type of adder.
PANELS | ADDER |
SILFAB 440W DCA2 | $0.0 |
Q.PEAK DUO BLK ML-G10.C1+/AC 410 | $0.0 |
Mission Solar MSE385 | $0.0 |
INVERTER | ADDER |
Tesla Solar Inverter 7.6 | $0.0 |
IQ8HC-DOM-US | $0.0 |
MODULES+INVERTERS | Fee |
MSE385 + Enphase IQ8 PLUS | $0.10 Per Watt |
Enphase IQ8 PLUS + QCELLS PANELS | $0.10 Per Watt |
Enphase IQ8HC M + QCELLS PANELS | $0.15 Per watt |
Enphase Consumption Monitoring | $0 |
Second system Enphase inverter | $500 |
Electrical and Battery Storage Adders
ELECTRICAL | Fee |
Main Panel Upgrade | $2,500 |
Flex Metal Attic Run | $0 |
BATTERY STORAGE LEASE (Solar+Battery) | Fee |
Enphase 10KW | $14,400 |
Enphase 20KW | $25,000 |
Enphase 30KW | $35,000 |
Enphase 40KW | $42,000 |
(1) Tesla Power3 - 13.5KW | $12,800 |
(2) Tesla Power3 - 27KW | $21.800 |
(3) Tesla Power3 - 40.5KW | $31,800 |
(4) Tesla Power5 - 40.5KW | $41.800 |
BATTERY STORAGE LOAN (Solar+Battery) | Fee |
(1) Tesla Power3 - 13.5KW | $12,800 |
(2) Tesla Power3 - 27KW | $21,800 |
(3) Tesla Power3 - 40.5KW | $31,800 |
Miscellaneous Adders
These adders are automatically applied, it depends on each project.
MISCELLANEOUS ADDERS | Fee |
Extended Area 100 Miles (Office) | $800.00 |
Pentair Variable Speed Pool Pump 1.5hp | $2,500 |
Rheem Hybrid Water Heater 50G | $2,695 |
Rheem Hybrid Water Heater 80G | $3,695 |
Water Softener | $6,000 |
Water Softener+ Reverse Osmosis | $7,000 |
Umbrella Insurance Done for You | $680 |
Nest Thermostat | $350 |
Utility Tier 2 | $0 |
County Permit | $350 |
Remove & Install (shingle roofs only) | $0.50 Per Watt |
Size System < 4.5Kw - 7 Kw | $950 |
Site Survey | $150 |
Town House | $0.10 Per Watt |
Outside Roofer | $500 each |
Automatic Adder |
Ground Mount, Second System and Roofing Adders
GROUND MOUNT, SECOND SYSTEM& ROOFING | Fee |
Ground Mount | $0.55 Per Watt |
Trenching (After 50 feet) Per foot feet | $20.00 Each |
Flat Roof | $0.10 Per Watt |
Concrete | $0.20 Per Watt |
Metal Roof | $0.15 Per Watt |
Ceramic Tile Roof | $0.25 Per Watt |
Roof Penetration Extended Warranty | $0.05 Per Watt |
💰 After Sales Adders
Cancellations and Electrical Adders
CANCELATIONS | Fee |
Cancelation after engineering | $0 |
Cancelation after Permit | $0 |
Cancelation after Truck roll fee | $0 |
ELECTRICAL | Fee |
Relocate Main Services Panel | $0 |
Sub Panel Swap | $0 |
PV Breaker Connection | $0 |
Flex Metal Attic Run | $0 |
Main Breaker Derate | $0 |
Line Side Tap Connection | $0 |
Miscellaneous Adders
MISCELLANEOUS | Fee |
Enphase CellCard 5 Yr"(Required for Sunnova)" $350.00 | $0 till 12/31/24 |
Truck Roll Fee | $0 |
Did this answer your question?
😞
😐
🤩