Adders
💰 Available Adders ⚡ Here you’ll find all the current adders and options available!
🚨Warning🚨
WARNING All projects located in Palm Beach, Lee County, Hendry, Broward, Miami-Dade, Monroe, and Collier must meet the minimum system size requirement of 8 kW to qualify. For all other states within our coverage area, the minimum required system size is 4.5 kW. |
💰 Sales Adders
Panels and Inverters Adders
Remember to check our compatibility guidelines to verify whether the current modules or the inverter have any type of adder.
PANELS | ADDER |
SILFAB 440W DCA2 | $0.0 |
Q.PEAK DUO BLK ML-G10.C1+/AC 410 | $0.0 |
Mission Solar MSE385 | $0.0 |
SIRIUS: ELNSM54M-HC-N-450 | $0.05 |
INVERTER | ADDER |
Tesla Solar Inverter 7.6 | $0.0 |
IQ8HC-DOM-US | $0.0 |
MODULES+INVERTERS | Fee |
MSE385 + Enphase IQ8 PLUS (loans) | $0.10 Per Watt |
Enphase IQ8 PLUS + QCELLS PANELS (loans) | $0.10 Per Watt |
Enphase IQ8HC DOM + QCELLS PANELS (loans) | $0.15 Per watt |
Enphase Consumption Monitoring | $0 |
Enphase Second system Filter | $650 |
Electrical and Battery Storage Adders
ELECTRICAL | Fee |
Main Panel Upgrade | $2,500 |
Flex Metal Attic Run | $0 |
Giveaway Enpahse Battery prices
🚫Minimum system size to take advantage of GiveAway is 7KW for LIGHTREACH and 9KW for ENFIN, If the project does not meet the minimum system size requirement, the battery will be charged at the standard price of $4,500.
BATTERY STORAGE LEASE (Solar+Battery) | Battery units | Price |
Enphase 5KW - (ENFIN- Min. system size 9KW) | 1 | $0.0 |
Enphase 5KW | 1 | $2,500 |
Enphase 10KW | 2 (5KW) | $6,495 |
Enphase 15KW | 3 (5KW) | $9,795 |
Enphase 20KW | 4 (5KW) | $13,495 |
Enphase 25KW | 5 (5KW) | $17,195 |
Enphase 30KW | 6 (5KW) | $20,895 |
Each additional battery: | 5 kW | +$3,700 |
BATTERY STORAGE LEASE (Solar+Battery) | Fee |
(1) Tesla Power3 - 13.5KW | $12,800 |
(2) Tesla Power3 - 27KW | $22.800 |
(3) Tesla Power3 - 40.5KW | $32,800 |
(4) Tesla Power5 - 40.5KW | $42.800 |
BATTERY STORAGE LOAN- CASH (Solar+Battery) | Fee |
(1) Tesla Power3 - 13.5KW | $12,800 |
(2) Tesla Power3 - 27KW | $22,800 |
(3) Tesla Power3 - 40.5KW | $32,800 |
BATTERY STORAGE ENPHASE LOAN/Cash/ Skylight (Solar+Battery) | Fee |
Enphase 5KW | $4,500 |
Enphase 10 KW (2 Enphase 5 KW) | $7,995 |
Enphase 15 KW (3 Enphase 5 KW) | $11,795 |
Enphase 20 KW (4 Enphase 5 KW) | $15,595 |
Enphase 25 KW (5 Enphase 5 KW) | $19,395 |
Enphase 30 KW (6 Enphase 5 KW) | $23,195 |
Each additional Battery | $3,800 |
Miscellaneous Adders
These adders are automatically applied, it depends on each project.
MISCELLANEOUS ADDERS | Fee |
Extended Area 100 Miles (Office) | $800.00 |
Pentair Variable Speed Pool Pump 1.5hp | $2,500 |
Pentair Variable Speed Pool Pump 3.0hp | $4000 |
Rheem Hybrid Water Heater 50G | $2,695 |
Rheem Hybrid Water Heater 80G | $3,695 |
Water Softener | $6,000 |
Water Softener+ Reverse Osmosis | $7,000 |
Umbrella Insurance | $680 |
Nest Thermostat | $425 |
Permits | $350 |
Remove & Install (shingle roofs only) | $0.50 Per Watt |
Size System < 4.5Kw - 7 Kw | $950 |
Site Survey | $150 |
Town House | $0.10 Per Watt |
Outside Roofer | $500 each |
Cell card | $350 |
Ground Mount, Second System and Roofing Adders
GROUND MOUNT, SECOND SYSTEM& ROOFING | Fee |
Ground Mount | $0.55 Per Watt |
Trenching (After 50 feet) Per foot feet | $20.00 Each |
Flat Roof | $0.10 Per Watt |
Concrete | $0.20 Per Watt |
Metal Roof | $0.15 Per Watt |
Ceramic Tile Roof | $0.25 Per Watt |
Roof Penetration Extended Warranty | $0.05 Per Watt |
💰 After Sales Adders
Cancellations and Electrical Adders
CANCELATIONS | Fee |
Cancellation after engineering | $0 |
Cancellation after Permit | $0 |
Cancellation after Truck roll fee | $0 |
ELECTRICAL | Fee |
Relocate Main Services Panel | $0 |
Sub Panel Swap | $0 |
PV Breaker Connection | $0 |
Flex Metal Attic Run | $0 |
Main Breaker Derate | $0 |
Line Side Tap Connection | $0 |
Did this answer your question?
😞
😐
🤩