Compatibility Guideline
📗 Compatibility Guidelines ⚙️ Here you’ll find the guidelines to ensure all system components work perfectly together! ⚡
Compatibility Guidelines for Solar Installation Financing
This guide helps ensure all components work together correctly depending on your financing choice. Select the appropriate section based on your customer's financial approach.
⚡Battery Giveaway
BATTERY STORAGE LEASE (Solar+Battery) | Battery units | Price |
Q.Home Core G3 13.12 KW | 1 (13.12 KW) | $4,995 |
Q.Home Core G3 26.24 KW | 2 (13.12 KW) | $13,985 |
Each additional battery: | 13.12KW | $8,000 |
Tesla Power3 - 13.5KW | 1 (13.5KW) | $12,800 |
Tesla Power3 - 27KW | 2 (13.5KW) | $22,800 |
Tesla Power3 - 40.5KW | 3 (13.5KW) | $32,800 |
🏦 Lease Projects
Equipment availability, pricing, and eligibility for lease projects are subject to lender approval and platform configuration. Not all equipment or adders may be eligible for lease financing. Always verify approved equipment and requirements before submitting or structuring a lease project.
FINANCER | PANELS | ADDER | INVERTER | ADDER | BATTERY |
Lightreach | (FL) Q.PEAK DUO BLK ML-G10.C1+/AC 410 - (AC) | $0.0 | Q.MI.349B-G1 (integrated inverter) | $0.0 | TESLA Powerwall 3 (1707000-21-y)
|
Enfin | (FL) Q.PEAK DUO BLK ML-G10.C1+/AC 410 - (AC) | $0.0 | Q.MI.349B-G1 (integrated inverter) | $0.0 | TESLA Powerwall 3 (1707000-21-y) Q cells battery 13.12kw |
Skylight | (FL) Q.PEAK DUO BLK ML-G10.C1+/AC 410 - (AC) | $0.0 | Q.MI.349B-G1 (integrated inverter) | $0.0 | TESLA Powerwall 3 (1707000-21-y) Q cells battery 13.12kw |
💰 Loan Projects
Equipment availability, pricing, and eligibility for loan projects may vary by lender and are subject to approval. Not all equipment, configurations, or adders may be eligible. Always confirm approved equipment and requirements before submitting a loan project.
FINANCER | PANELS | ADDER | INVERTER | ADDER | BATTERY |
Renew Financial | Mission Solar 385 | $0.0 | IQ8+ | $0.1 | NO AVAILABLE |
Mission Solar 385 | $0.0 | TESLA INVERTER 7.6 | $0.0 | TESLA WITH INTEGRATED INVERTER | |
Canadian Solar 455 | $0.0 | IQ8+ | $0.1 | NO AVAILABLE | |
Canadian Solar 455 | $0.0 | TESLA INVERTER 7.6 | $0.0 | TESLA WITH INTEGRATED INVERTER | |
Home Run | Mission Solar 385 | $0.0 | IQ8+ | $0.1 | NO AVAILABLE |
Mission Solar 385 | $0.0 | TESLA INVERTER 7.6 | $0.0 | TESLA WITH INTEGRATED INVERTER | |
Canadian Solar 455 | $0.0 | IQ8+ | $0.1 | NO AVAILABLE | |
Canadian Solar 455 | $0.0 | TESLA INVERTER 7.6 | $0.0 | TESLA WITH INTEGRATED INVERTER | |
Climate First Bank | Mission Solar 385 | $0.0 | IQ8+ | $0.1 | NO AVAILABLE |
Mission Solar 385 | $0.0 | TESLA INVERTER 7.6 | $0.0 | TESLA INTEGRATED INVERTER | |
Canadian Solar 455 | $0.0 | IQ8+ | $0.1 | NO AVAILABLE | |
Canadian Solar 455 | $0.0 | TESLA INVERTER 7.6 | $0.0 | TESLA WITH INTEGRATED INVERTER | |
Sungage | Mission Solar 385 | $0.0 | IQ8+ | $0.1 | NO AVAILABLE |
Mission Solar 385 | $0.0 | TESLA INVERTER 7.6 | $0.0 | TESLA INTEGRATED INVERTER | |
Canadian Solar 455 | $0.0 | IQ8+ | $0.1 | NO AVAILABLE | |
Canadian Solar 455 | $0.0 | TESLA INVERTER 7.6 | $0.0 | TESLA WITH INTEGRATED INVERTER |
💵 Cash Projects
For cash projects, you have complete flexibility in choosing component combinations for your installation. However, it's important to note the following:
- Module References: Pay careful attention to module references, which differ for cash options compared to financed projects.
Cash projects provide greater flexibility but still require careful planning to ensure optimal system performance.
FINANCER | PANELS | ADDER | INVERTER | ADDER | BATTERY |
Cash | Mission Solar MSE385 | $0.0 | IQ8+ | $0.0 | NO AVAILABLE |
Cash | Mission Solar MSE385 | $0.0 | Tesla Integrated inverter | $0.0 | TESLA Powerwall 3 |